| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | THE ROCK | 3 | 2 | 1 | 0 | 30 | 3 | 27 | 7 |
| 2. | SWILINGTON | 3 | 2 | 1 | 0 | 18 | 8 | 10 | 7 |
| 3. | CRICKETERS ARMS | 3 | 2 | 1 | 0 | 13 | 5 | 8 | 7 |
| 4. | CHURCWELL RES | 3 | 1 | 1 | 1 | 7 | 7 | 0 | 6 |
| 5. | Leeds Deaf F.C. | 2 | 1 | 1 | 0 | 6 | 4 | 2 | 4 |
| 6. | NEW FARNLEY CC RES | 3 | 2 | 0 | 1 | 5 | 19 | -14 | 4 |
| 7. | SOUTH LEEDS SAINTS P.A. | 3 | 1 | 0 | 2 | 8 | 14 | -6 | 3 |
| 8. | MIDDLETON PARK RESERVES | 3 | 1 | 0 | 2 | 7 | 17 | -10 | 3 |
| 9. | CROSS KEY | 3 | 0 | 1 | 2 | 8 | 11 | -3 | 1 |
| 10. | KIRKSTALL CRUSADERS O.B. | 1 | 0 | 0 | 1 | 3 | 5 | -2 | 0 |
| 11. | TRAVELLERS STANNINGLEY | 3 | 0 | 0 | 3 | 8 | 20 | -12 | 0 |
Notes:
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 76355 views | Administrator Login